Imm Occ! Total square feet 2136!!! Beautifully appointed ranch-style condo offering HVAC 3 years new, Hot water heater 2023, Hi - ceilings elegant, low-maintenance living with 3 bedrooms, 3 full baths, and a private front study with French doors and adjoining full bath. Charming covered front porch welcomes you into an open-concept floor plan with soaring ceilings, open staircase, and abundant natural light. Spacious great room opens to a private deck overlooking a serene wooded backdrop. Gourmet kitchen features stainless steel appliances, Corian countertops, 42 wood cabinetry, and adjoining dining area with chandelier. Luxurious first-floor primary suite includes double vanity and walk-in shower. Large first-floor laundry room. Finished walkout lower level offers spacious recreation room with cozy fireplace, wet bar, refrigerator, patio access, oversized bedroom, and full bath perfect for entertaining or guests. Attached garage. Pool and clubhouse community
| MLS # | 1885887 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $370 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 91 |
| Listing Provided By | Sibcy Cline, Inc. | Kathy J. Kramer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,136 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.04 |
| Property View | Woods |
| Rooms Total | 9 |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Window Features | Vinyl, Insulated |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
| Interior Features | 9Ft + Ceiling, French Doors, Multi Panel Doors |
| Fireplace Features | Marble, Electric, Gas |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Deck, Patio, Porch |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Poured |
| Parking Features | Other, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | None |
| Property | 3812 |
|---|
| State | OH |
|---|---|
| County | Warren |
| City | Mason |
| Zip Code | 45040 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Mason |
| School District | Mason City SD |
| High School | Mason City SD |
| Listing VS Median (in Mason) | |
Price: $329,900 low | high Med: $581,000 sqft: 2,136 low | high Med: 2,188 $ / sqft: $154 low | high Med: $266 On site: 91 low | high Med: 84.5 | |
| State | OH |
|---|---|
| County | Warren |
| City | Mason |
| Zip Code | 45040 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Mason |
| School District | Mason City SD |
| High School | Mason City SD |
| Listing VS Median (in Mason) | |
Price: $329,900 low | high Med: $581,000 sqft: 2,136 low | high Med: 2,188 $ / sqft: $154 low | high Med: $266 On site: 91 low | high Med: 84.5 | |